WELCOME TO RUSSIAN PRIZE TODAY
| Time: Monday, Feb 19 2024 |
INV #50 |
| LATEST 4D RESULT |
| Grand Prize |
|
| 2nd Prize |
|
| 3rd Prize |
|
| Started |
Consolation |
| 5798 | 7631 |
| 1785 | 6480 |
| 9253 | 6285 |
| 5348 | 2584 |
|
| 6541 | 0456 |
| 7529 | 7347 |
| 8444 | 4626 |
| 7261 | 0493 |
|
|
|
| Time: Sunday, Feb 18 2024 |
INV #49 |
| LATEST 4D RESULT |
| Grand Prize |
|
| 2nd Prize |
|
| 3rd Prize |
|
| Started |
Consolation |
| 1154 | 9250 |
| 7112 | 6544 |
| 1084 | 3771 |
| 6342 | 1130 |
|
| 5609 | 7400 |
| 7205 | 8815 |
| 6249 | 0910 |
| 1598 | 5865 |
|
|
|
| Time: Saturday, Feb 17 2024 |
INV #48 |
| LATEST 4D RESULT |
| Grand Prize |
|
| 2nd Prize |
|
| 3rd Prize |
|
| Started |
Consolation |
| 5311 | 6460 |
| 3113 | 5566 |
| 4410 | 1337 |
| 3262 | 3019 |
|
| 5998 | 9415 |
| 7989 | 0522 |
| 5573 | 3434 |
| 1569 | 7016 |
|
|
|
| Time: Friday, Feb 16 2024 |
INV #47 |
| LATEST 4D RESULT |
| Grand Prize |
|
| 2nd Prize |
|
| 3rd Prize |
|
| Started |
Consolation |
| 5613 | 4061 |
| 1872 | 8985 |
| 2489 | 1861 |
| 1569 | 1744 |
|
| 7177 | 3866 |
| 2874 | 3638 |
| 0539 | 4450 |
| 0084 | 2047 |
|
|
|
| Time: Thursday, Feb 15 2024 |
INV #46 |
| LATEST 4D RESULT |
| Grand Prize |
|
| 2nd Prize |
|
| 3rd Prize |
|
| Started |
Consolation |
| 1143 | 2747 |
| 5396 | 8746 |
| 8362 | 4088 |
| 9043 | 4606 |
|
| 5754 | 1631 |
| 5722 | 5106 |
| 7677 | 9592 |
| 0138 | 7283 |
|
|
|
| Time: Wednesday, Feb 14 2024 |
INV #45 |
| LATEST 4D RESULT |
| Grand Prize |
|
| 2nd Prize |
|
| 3rd Prize |
|
| Started |
Consolation |
| 7029 | 4199 |
| 9419 | 3996 |
| 5468 | 3533 |
| 7419 | 0395 |
|
| 8030 | 7902 |
| 3126 | 8467 |
| 5513 | 4988 |
| 9218 | 8871 |
|
|
|
| Time: Tuesday, Feb 13 2024 |
INV #44 |
| LATEST 4D RESULT |
| Grand Prize |
|
| 2nd Prize |
|
| 3rd Prize |
|
| Started |
Consolation |
| 6713 | 5604 |
| 6622 | 2479 |
| 6416 | 9818 |
| 7930 | 2941 |
|
| 3992 | 2330 |
| 8016 | 6543 |
| 6629 | 5462 |
| 6642 | 5218 |
|
|
|
| Time: Monday, Feb 12 2024 |
INV #43 |
| LATEST 4D RESULT |
| Grand Prize |
|
| 2nd Prize |
|
| 3rd Prize |
|
| Started |
Consolation |
| 3147 | 6780 |
| 2779 | 2865 |
| 2138 | 0595 |
| 6590 | 3616 |
|
| 9845 | 2694 |
| 2610 | 6835 |
| 0697 | 8161 |
| 2640 | 7624 |
|
|
|
| Time: Sunday, Feb 11 2024 |
INV #42 |
| LATEST 4D RESULT |
| Grand Prize |
|
| 2nd Prize |
|
| 3rd Prize |
|
| Started |
Consolation |
| 6136 | 7327 |
| 7107 | 2756 |
| 2913 | 2117 |
| 7799 | 6448 |
|
| 7908 | 8640 |
| 4898 | 7838 |
| 9606 | 4403 |
| 6197 | 7517 |
|
|
|
| Time: Saturday, Feb 10 2024 |
INV #41 |
| LATEST 4D RESULT |
| Grand Prize |
|
| 2nd Prize |
|
| 3rd Prize |
|
| Started |
Consolation |
| 2395 | 8953 |
| 1761 | 2197 |
| 7050 | 1224 |
| 6005 | 2938 |
|
| 3443 | 1981 |
| 0776 | 8525 |
| 5926 | 9414 |
| 9293 | 9983 |
|
|
|
| Time: Friday, Feb 09 2024 |
INV #40 |
| LATEST 4D RESULT |
| Grand Prize |
|
| 2nd Prize |
|
| 3rd Prize |
|
| Started |
Consolation |
| 4350 | 9147 |
| 5617 | 6063 |
| 9963 | 2318 |
| 4477 | 8019 |
|
| 7085 | 7764 |
| 1960 | 0785 |
| 0918 | 8117 |
| 9640 | 8355 |
|
|
|
| Time: Thursday, Feb 08 2024 |
INV #39 |
| LATEST 4D RESULT |
| Grand Prize |
|
| 2nd Prize |
|
| 3rd Prize |
|
| Started |
Consolation |
| 4633 | 3952 |
| 7870 | 2465 |
| 6791 | 3714 |
| 3417 | 6373 |
|
| 6581 | 9253 |
| 0222 | 2542 |
| 0054 | 0338 |
| 3116 | 8304 |
|
|
|
| Time: Wednesday, Feb 07 2024 |
INV #38 |
| LATEST 4D RESULT |
| Grand Prize |
|
| 2nd Prize |
|
| 3rd Prize |
|
| Started |
Consolation |
| 5133 | 0899 |
| 9714 | 5156 |
| 5484 | 4313 |
| 1043 | 6501 |
|
| 8825 | 3286 |
| 2282 | 8769 |
| 7388 | 5911 |
| 7202 | 6172 |
|
|
|
| Time: Tuesday, Feb 06 2024 |
INV #37 |
| LATEST 4D RESULT |
| Grand Prize |
|
| 2nd Prize |
|
| 3rd Prize |
|
| Started |
Consolation |
| 1341 | 3056 |
| 1860 | 1045 |
| 8134 | 8640 |
| 9895 | 4840 |
|
| 6907 | 1261 |
| 1383 | 0646 |
| 3737 | 6363 |
| 0398 | 1290 |
|
|
|
| Time: Monday, Feb 05 2024 |
INV #36 |
| LATEST 4D RESULT |
| Grand Prize |
|
| 2nd Prize |
|
| 3rd Prize |
|
| Started |
Consolation |
| 8315 | 7109 |
| 1501 | 5123 |
| 3694 | 9329 |
| 5751 | 7176 |
|
| 1339 | 2509 |
| 5269 | 8501 |
| 9962 | 2710 |
| 3600 | 4373 |
|
|
|
|
|