WELCOME TO RUSSIAN PRIZE TODAY
| Time: Sunday, Jun 02 2024 |
INV #154 |
| LATEST 4D RESULT |
| Grand Prize |
|
| 2nd Prize |
|
| 3rd Prize |
|
| Started |
Consolation |
| 2494 | 7597 |
| 3651 | 1681 |
| 9801 | 9492 |
| 0836 | 5232 |
|
| 9375 | 8536 |
| 9256 | 7360 |
| 1261 | 8742 |
| 9837 | 7116 |
|
|
|
| Time: Saturday, Jun 01 2024 |
INV #153 |
| LATEST 4D RESULT |
| Grand Prize |
|
| 2nd Prize |
|
| 3rd Prize |
|
| Started |
Consolation |
| 6722 | 0809 |
| 5092 | 8567 |
| 3852 | 4550 |
| 0501 | 9776 |
|
| 9224 | 3770 |
| 0400 | 8541 |
| 8275 | 0857 |
| 4997 | 4401 |
|
|
|
| Time: Friday, May 31 2024 |
INV #152 |
| LATEST 4D RESULT |
| Grand Prize |
|
| 2nd Prize |
|
| 3rd Prize |
|
| Started |
Consolation |
| 0677 | 9266 |
| 8733 | 8282 |
| 0555 | 0061 |
| 5629 | 7789 |
|
| 9837 | 5696 |
| 5636 | 1374 |
| 3546 | 6951 |
| 6795 | 3673 |
|
|
|
| Time: Thursday, May 30 2024 |
INV #151 |
| LATEST 4D RESULT |
| Grand Prize |
|
| 2nd Prize |
|
| 3rd Prize |
|
| Started |
Consolation |
| 0641 | 2702 |
| 3720 | 2313 |
| 8391 | 4875 |
| 7509 | 9790 |
|
| 8495 | 2005 |
| 2273 | 3404 |
| 3421 | 8551 |
| 8789 | 5588 |
|
|
|
| Time: Wednesday, May 29 2024 |
INV #150 |
| LATEST 4D RESULT |
| Grand Prize |
|
| 2nd Prize |
|
| 3rd Prize |
|
| Started |
Consolation |
| 3162 | 6439 |
| 8325 | 5057 |
| 4401 | 2621 |
| 0687 | 3881 |
|
| 7130 | 4951 |
| 8517 | 7682 |
| 2375 | 1846 |
| 5746 | 4979 |
|
|
|
| Time: Tuesday, May 28 2024 |
INV #149 |
| LATEST 4D RESULT |
| Grand Prize |
|
| 2nd Prize |
|
| 3rd Prize |
|
| Started |
Consolation |
| 3044 | 9877 |
| 9704 | 5520 |
| 9336 | 2005 |
| 8572 | 1226 |
|
| 6924 | 3905 |
| 9084 | 4171 |
| 2523 | 3366 |
| 8501 | 1913 |
|
|
|
| Time: Monday, May 27 2024 |
INV #148 |
| LATEST 4D RESULT |
| Grand Prize |
|
| 2nd Prize |
|
| 3rd Prize |
|
| Started |
Consolation |
| 5165 | 7830 |
| 1763 | 3816 |
| 4714 | 4266 |
| 7400 | 1128 |
|
| 7882 | 9135 |
| 6633 | 7806 |
| 4925 | 7569 |
| 8210 | 5963 |
|
|
|
| Time: Sunday, May 26 2024 |
INV #147 |
| LATEST 4D RESULT |
| Grand Prize |
|
| 2nd Prize |
|
| 3rd Prize |
|
| Started |
Consolation |
| 2245 | 0278 |
| 8509 | 8601 |
| 9667 | 5189 |
| 1344 | 2322 |
|
| 4799 | 3002 |
| 2051 | 4803 |
| 7487 | 4194 |
| 8211 | 4676 |
|
|
|
| Time: Saturday, May 25 2024 |
INV #146 |
| LATEST 4D RESULT |
| Grand Prize |
|
| 2nd Prize |
|
| 3rd Prize |
|
| Started |
Consolation |
| 3883 | 7802 |
| 3299 | 1477 |
| 9900 | 7808 |
| 6591 | 7399 |
|
| 4768 | 1978 |
| 0925 | 1897 |
| 2734 | 0776 |
| 4609 | 9577 |
|
|
|
| Time: Friday, May 24 2024 |
INV #145 |
| LATEST 4D RESULT |
| Grand Prize |
|
| 2nd Prize |
|
| 3rd Prize |
|
| Started |
Consolation |
| 9445 | 8422 |
| 7126 | 3480 |
| 3073 | 4950 |
| 9235 | 3594 |
|
| 3044 | 4203 |
| 5908 | 1600 |
| 5620 | 8494 |
| 5610 | 2600 |
|
|
|
| Time: Thursday, May 23 2024 |
INV #144 |
| LATEST 4D RESULT |
| Grand Prize |
|
| 2nd Prize |
|
| 3rd Prize |
|
| Started |
Consolation |
| 3020 | 5069 |
| 0983 | 6072 |
| 2434 | 2848 |
| 7024 | 7675 |
|
| 6867 | 6623 |
| 4615 | 6148 |
| 3270 | 2800 |
| 7501 | 4173 |
|
|
|
| Time: Wednesday, May 22 2024 |
INV #143 |
| LATEST 4D RESULT |
| Grand Prize |
|
| 2nd Prize |
|
| 3rd Prize |
|
| Started |
Consolation |
| 4808 | 1628 |
| 6480 | 8062 |
| 7162 | 8113 |
| 8652 | 7688 |
|
| 2292 | 4625 |
| 5482 | 4876 |
| 1073 | 9807 |
| 8737 | 9929 |
|
|
|
| Time: Tuesday, May 21 2024 |
INV #142 |
| LATEST 4D RESULT |
| Grand Prize |
|
| 2nd Prize |
|
| 3rd Prize |
|
| Started |
Consolation |
| 1650 | 7619 |
| 7120 | 3833 |
| 6204 | 0102 |
| 9880 | 6890 |
|
| 9763 | 4803 |
| 9200 | 4926 |
| 8973 | 8727 |
| 6025 | 7386 |
|
|
|
| Time: Monday, May 20 2024 |
INV #141 |
| LATEST 4D RESULT |
| Grand Prize |
|
| 2nd Prize |
|
| 3rd Prize |
|
| Started |
Consolation |
| 6006 | 8059 |
| 9092 | 5692 |
| 2370 | 6844 |
| 1378 | 2995 |
|
| 1328 | 8391 |
| 2207 | 1552 |
| 2539 | 3323 |
| 2862 | 0101 |
|
|
|
| Time: Sunday, May 19 2024 |
INV #140 |
| LATEST 4D RESULT |
| Grand Prize |
|
| 2nd Prize |
|
| 3rd Prize |
|
| Started |
Consolation |
| 3277 | 0806 |
| 0268 | 4385 |
| 0991 | 5751 |
| 4625 | 2416 |
|
| 0785 | 1238 |
| 8507 | 5657 |
| 7388 | 7794 |
| 7929 | 2287 |
|
|
|
|
|