WELCOME TO RUSSIAN PRIZE TODAY
| Time: Monday, Jun 17 2024 |
INV #169 |
| LATEST 4D RESULT |
| Grand Prize |
|
| 2nd Prize |
|
| 3rd Prize |
|
| Started |
Consolation |
| 9254 | 3204 |
| 7517 | 6274 |
| 6041 | 1808 |
| 3863 | 5927 |
|
| 7431 | 4701 |
| 1580 | 2029 |
| 6667 | 8896 |
| 3328 | 3886 |
|
|
|
| Time: Sunday, Jun 16 2024 |
INV #168 |
| LATEST 4D RESULT |
| Grand Prize |
|
| 2nd Prize |
|
| 3rd Prize |
|
| Started |
Consolation |
| 6487 | 0592 |
| 7280 | 4416 |
| 7598 | 2613 |
| 0207 | 1731 |
|
| 3105 | 5786 |
| 3017 | 6697 |
| 8824 | 0756 |
| 5898 | 7598 |
|
|
|
| Time: Saturday, Jun 15 2024 |
INV #167 |
| LATEST 4D RESULT |
| Grand Prize |
|
| 2nd Prize |
|
| 3rd Prize |
|
| Started |
Consolation |
| 7288 | 8856 |
| 7637 | 1425 |
| 7246 | 4884 |
| 1334 | 6978 |
|
| 1850 | 1113 |
| 6567 | 7378 |
| 4653 | 3534 |
| 1964 | 8201 |
|
|
|
| Time: Friday, Jun 14 2024 |
INV #166 |
| LATEST 4D RESULT |
| Grand Prize |
|
| 2nd Prize |
|
| 3rd Prize |
|
| Started |
Consolation |
| 3893 | 0133 |
| 9544 | 1041 |
| 4546 | 7018 |
| 2373 | 1717 |
|
| 4076 | 5411 |
| 0408 | 1627 |
| 9856 | 1911 |
| 7091 | 5704 |
|
|
|
| Time: Thursday, Jun 13 2024 |
INV #165 |
| LATEST 4D RESULT |
| Grand Prize |
|
| 2nd Prize |
|
| 3rd Prize |
|
| Started |
Consolation |
| 2458 | 4528 |
| 0253 | 3332 |
| 9101 | 0112 |
| 2094 | 2568 |
|
| 6855 | 1846 |
| 0534 | 1747 |
| 7712 | 8955 |
| 4784 | 9864 |
|
|
|
| Time: Wednesday, Jun 12 2024 |
INV #164 |
| LATEST 4D RESULT |
| Grand Prize |
|
| 2nd Prize |
|
| 3rd Prize |
|
| Started |
Consolation |
| 6413 | 9917 |
| 9686 | 4694 |
| 2433 | 1232 |
| 2324 | 5473 |
|
| 0850 | 6796 |
| 6975 | 2585 |
| 1843 | 3003 |
| 2386 | 8157 |
|
|
|
| Time: Tuesday, Jun 11 2024 |
INV #163 |
| LATEST 4D RESULT |
| Grand Prize |
|
| 2nd Prize |
|
| 3rd Prize |
|
| Started |
Consolation |
| 2338 | 6988 |
| 4175 | 6708 |
| 3565 | 6550 |
| 7294 | 9462 |
|
| 7290 | 2868 |
| 2232 | 4134 |
| 8336 | 1224 |
| 9960 | 9671 |
|
|
|
| Time: Monday, Jun 10 2024 |
INV #162 |
| LATEST 4D RESULT |
| Grand Prize |
|
| 2nd Prize |
|
| 3rd Prize |
|
| Started |
Consolation |
| 3630 | 7238 |
| 3860 | 8652 |
| 8351 | 0845 |
| 8721 | 0293 |
|
| 1080 | 6001 |
| 3004 | 3017 |
| 0187 | 5482 |
| 6621 | 1545 |
|
|
|
| Time: Sunday, Jun 09 2024 |
INV #161 |
| LATEST 4D RESULT |
| Grand Prize |
|
| 2nd Prize |
|
| 3rd Prize |
|
| Started |
Consolation |
| 4215 | 4098 |
| 4738 | 4294 |
| 4760 | 8121 |
| 0288 | 6332 |
|
| 7044 | 7690 |
| 0678 | 4104 |
| 2481 | 7732 |
| 7063 | 3436 |
|
|
|
| Time: Saturday, Jun 08 2024 |
INV #160 |
| LATEST 4D RESULT |
| Grand Prize |
|
| 2nd Prize |
|
| 3rd Prize |
|
| Started |
Consolation |
| 0989 | 2658 |
| 1543 | 9551 |
| 7784 | 7648 |
| 2076 | 8479 |
|
| 6188 | 0794 |
| 4310 | 4006 |
| 2003 | 4411 |
| 8054 | 4284 |
|
|
|
| Time: Friday, Jun 07 2024 |
INV #159 |
| LATEST 4D RESULT |
| Grand Prize |
|
| 2nd Prize |
|
| 3rd Prize |
|
| Started |
Consolation |
| 0965 | 4555 |
| 8699 | 9716 |
| 9524 | 2292 |
| 1512 | 8194 |
|
| 0698 | 3235 |
| 3674 | 2652 |
| 2749 | 3529 |
| 7995 | 8928 |
|
|
|
| Time: Thursday, Jun 06 2024 |
INV #158 |
| LATEST 4D RESULT |
| Grand Prize |
|
| 2nd Prize |
|
| 3rd Prize |
|
| Started |
Consolation |
| 8557 | 8880 |
| 0434 | 8299 |
| 6343 | 3594 |
| 6593 | 9870 |
|
| 4178 | 8746 |
| 5618 | 7037 |
| 2099 | 4317 |
| 8916 | 9884 |
|
|
|
| Time: Wednesday, Jun 05 2024 |
INV #157 |
| LATEST 4D RESULT |
| Grand Prize |
|
| 2nd Prize |
|
| 3rd Prize |
|
| Started |
Consolation |
| 8093 | 1582 |
| 2328 | 0827 |
| 3561 | 1201 |
| 1489 | 3362 |
|
| 3678 | 7885 |
| 1654 | 6364 |
| 6886 | 3847 |
| 1651 | 9863 |
|
|
|
| Time: Tuesday, Jun 04 2024 |
INV #156 |
| LATEST 4D RESULT |
| Grand Prize |
|
| 2nd Prize |
|
| 3rd Prize |
|
| Started |
Consolation |
| 9222 | 0327 |
| 6977 | 4084 |
| 7772 | 6799 |
| 2125 | 3161 |
|
| 8433 | 8560 |
| 6237 | 8774 |
| 3164 | 9662 |
| 0626 | 3023 |
|
|
|
| Time: Monday, Jun 03 2024 |
INV #155 |
| LATEST 4D RESULT |
| Grand Prize |
|
| 2nd Prize |
|
| 3rd Prize |
|
| Started |
Consolation |
| 5838 | 0487 |
| 6226 | 6078 |
| 4523 | 7373 |
| 4268 | 4546 |
|
| 2224 | 4841 |
| 2607 | 6627 |
| 4946 | 5031 |
| 4597 | 1526 |
|
|
|
|
|