WELCOME TO RUSSIAN PRIZE TODAY
| Time: Thursday, Jun 13 2024 |
INV #165 |
| LATEST 4D RESULT |
| Grand Prize |
|
| 2nd Prize |
|
| 3rd Prize |
|
| Started |
Consolation |
| 2458 | 4528 |
| 0253 | 3332 |
| 9101 | 0112 |
| 2094 | 2568 |
|
| 6855 | 1846 |
| 0534 | 1747 |
| 7712 | 8955 |
| 4784 | 9864 |
|
|
|
| Time: Wednesday, Jun 12 2024 |
INV #164 |
| LATEST 4D RESULT |
| Grand Prize |
|
| 2nd Prize |
|
| 3rd Prize |
|
| Started |
Consolation |
| 6413 | 9917 |
| 9686 | 4694 |
| 2433 | 1232 |
| 2324 | 5473 |
|
| 0850 | 6796 |
| 6975 | 2585 |
| 1843 | 3003 |
| 2386 | 8157 |
|
|
|
| Time: Tuesday, Jun 11 2024 |
INV #163 |
| LATEST 4D RESULT |
| Grand Prize |
|
| 2nd Prize |
|
| 3rd Prize |
|
| Started |
Consolation |
| 2338 | 6988 |
| 4175 | 6708 |
| 3565 | 6550 |
| 7294 | 9462 |
|
| 7290 | 2868 |
| 2232 | 4134 |
| 8336 | 1224 |
| 9960 | 9671 |
|
|
|
| Time: Monday, Jun 10 2024 |
INV #162 |
| LATEST 4D RESULT |
| Grand Prize |
|
| 2nd Prize |
|
| 3rd Prize |
|
| Started |
Consolation |
| 3630 | 7238 |
| 3860 | 8652 |
| 8351 | 0845 |
| 8721 | 0293 |
|
| 1080 | 6001 |
| 3004 | 3017 |
| 0187 | 5482 |
| 6621 | 1545 |
|
|
|
| Time: Sunday, Jun 09 2024 |
INV #161 |
| LATEST 4D RESULT |
| Grand Prize |
|
| 2nd Prize |
|
| 3rd Prize |
|
| Started |
Consolation |
| 4215 | 4098 |
| 4738 | 4294 |
| 4760 | 8121 |
| 0288 | 6332 |
|
| 7044 | 7690 |
| 0678 | 4104 |
| 2481 | 7732 |
| 7063 | 3436 |
|
|
|
| Time: Saturday, Jun 08 2024 |
INV #160 |
| LATEST 4D RESULT |
| Grand Prize |
|
| 2nd Prize |
|
| 3rd Prize |
|
| Started |
Consolation |
| 0989 | 2658 |
| 1543 | 9551 |
| 7784 | 7648 |
| 2076 | 8479 |
|
| 6188 | 0794 |
| 4310 | 4006 |
| 2003 | 4411 |
| 8054 | 4284 |
|
|
|
| Time: Friday, Jun 07 2024 |
INV #159 |
| LATEST 4D RESULT |
| Grand Prize |
|
| 2nd Prize |
|
| 3rd Prize |
|
| Started |
Consolation |
| 0965 | 4555 |
| 8699 | 9716 |
| 9524 | 2292 |
| 1512 | 8194 |
|
| 0698 | 3235 |
| 3674 | 2652 |
| 2749 | 3529 |
| 7995 | 8928 |
|
|
|
| Time: Thursday, Jun 06 2024 |
INV #158 |
| LATEST 4D RESULT |
| Grand Prize |
|
| 2nd Prize |
|
| 3rd Prize |
|
| Started |
Consolation |
| 8557 | 8880 |
| 0434 | 8299 |
| 6343 | 3594 |
| 6593 | 9870 |
|
| 4178 | 8746 |
| 5618 | 7037 |
| 2099 | 4317 |
| 8916 | 9884 |
|
|
|
| Time: Wednesday, Jun 05 2024 |
INV #157 |
| LATEST 4D RESULT |
| Grand Prize |
|
| 2nd Prize |
|
| 3rd Prize |
|
| Started |
Consolation |
| 8093 | 1582 |
| 2328 | 0827 |
| 3561 | 1201 |
| 1489 | 3362 |
|
| 3678 | 7885 |
| 1654 | 6364 |
| 6886 | 3847 |
| 1651 | 9863 |
|
|
|
| Time: Tuesday, Jun 04 2024 |
INV #156 |
| LATEST 4D RESULT |
| Grand Prize |
|
| 2nd Prize |
|
| 3rd Prize |
|
| Started |
Consolation |
| 9222 | 0327 |
| 6977 | 4084 |
| 7772 | 6799 |
| 2125 | 3161 |
|
| 8433 | 8560 |
| 6237 | 8774 |
| 3164 | 9662 |
| 0626 | 3023 |
|
|
|
| Time: Monday, Jun 03 2024 |
INV #155 |
| LATEST 4D RESULT |
| Grand Prize |
|
| 2nd Prize |
|
| 3rd Prize |
|
| Started |
Consolation |
| 5838 | 0487 |
| 6226 | 6078 |
| 4523 | 7373 |
| 4268 | 4546 |
|
| 2224 | 4841 |
| 2607 | 6627 |
| 4946 | 5031 |
| 4597 | 1526 |
|
|
|
| Time: Sunday, Jun 02 2024 |
INV #154 |
| LATEST 4D RESULT |
| Grand Prize |
|
| 2nd Prize |
|
| 3rd Prize |
|
| Started |
Consolation |
| 2494 | 7597 |
| 3651 | 1681 |
| 9801 | 9492 |
| 0836 | 5232 |
|
| 9375 | 8536 |
| 9256 | 7360 |
| 1261 | 8742 |
| 9837 | 7116 |
|
|
|
| Time: Saturday, Jun 01 2024 |
INV #153 |
| LATEST 4D RESULT |
| Grand Prize |
|
| 2nd Prize |
|
| 3rd Prize |
|
| Started |
Consolation |
| 6722 | 0809 |
| 5092 | 8567 |
| 3852 | 4550 |
| 0501 | 9776 |
|
| 9224 | 3770 |
| 0400 | 8541 |
| 8275 | 0857 |
| 4997 | 4401 |
|
|
|
| Time: Friday, May 31 2024 |
INV #152 |
| LATEST 4D RESULT |
| Grand Prize |
|
| 2nd Prize |
|
| 3rd Prize |
|
| Started |
Consolation |
| 0677 | 9266 |
| 8733 | 8282 |
| 0555 | 0061 |
| 5629 | 7789 |
|
| 9837 | 5696 |
| 5636 | 1374 |
| 3546 | 6951 |
| 6795 | 3673 |
|
|
|
| Time: Thursday, May 30 2024 |
INV #151 |
| LATEST 4D RESULT |
| Grand Prize |
|
| 2nd Prize |
|
| 3rd Prize |
|
| Started |
Consolation |
| 0641 | 2702 |
| 3720 | 2313 |
| 8391 | 4875 |
| 7509 | 9790 |
|
| 8495 | 2005 |
| 2273 | 3404 |
| 3421 | 8551 |
| 8789 | 5588 |
|
|
|
|
|