WELCOME TO RUSSIAN PRIZE TODAY
| Time: Friday, Jun 28 2024 |
INV #180 |
| LATEST 4D RESULT |
| Grand Prize |
|
| 2nd Prize |
|
| 3rd Prize |
|
| Started |
Consolation |
| 7080 | 8594 |
| 6164 | 4482 |
| 7982 | 4433 |
| 8585 | 6987 |
|
| 2058 | 1160 |
| 2217 | 4826 |
| 1097 | 8099 |
| 1525 | 1214 |
|
|
|
| Time: Thursday, Jun 27 2024 |
INV #179 |
| LATEST 4D RESULT |
| Grand Prize |
|
| 2nd Prize |
|
| 3rd Prize |
|
| Started |
Consolation |
| 7987 | 6692 |
| 0339 | 3378 |
| 4837 | 8251 |
| 1380 | 6825 |
|
| 0281 | 5728 |
| 7212 | 8276 |
| 4530 | 0126 |
| 7272 | 8614 |
|
|
|
| Time: Wednesday, Jun 26 2024 |
INV #178 |
| LATEST 4D RESULT |
| Grand Prize |
|
| 2nd Prize |
|
| 3rd Prize |
|
| Started |
Consolation |
| 3851 | 3225 |
| 2646 | 1558 |
| 6188 | 3451 |
| 6351 | 4603 |
|
| 6955 | 4645 |
| 2500 | 9211 |
| 0425 | 2282 |
| 7942 | 9529 |
|
|
|
| Time: Tuesday, Jun 25 2024 |
INV #177 |
| LATEST 4D RESULT |
| Grand Prize |
|
| 2nd Prize |
|
| 3rd Prize |
|
| Started |
Consolation |
| 2511 | 4047 |
| 4993 | 6195 |
| 7148 | 5565 |
| 6930 | 7290 |
|
| 6978 | 3801 |
| 9761 | 2412 |
| 4428 | 8064 |
| 2947 | 4844 |
|
|
|
| Time: Monday, Jun 24 2024 |
INV #176 |
| LATEST 4D RESULT |
| Grand Prize |
|
| 2nd Prize |
|
| 3rd Prize |
|
| Started |
Consolation |
| 3776 | 2625 |
| 6984 | 9563 |
| 6744 | 3294 |
| 2109 | 8280 |
|
| 7813 | 9543 |
| 5474 | 7750 |
| 9518 | 7998 |
| 3636 | 8573 |
|
|
|
| Time: Sunday, Jun 23 2024 |
INV #175 |
| LATEST 4D RESULT |
| Grand Prize |
|
| 2nd Prize |
|
| 3rd Prize |
|
| Started |
Consolation |
| 5529 | 6046 |
| 1188 | 9654 |
| 4313 | 5136 |
| 0410 | 1050 |
|
| 0476 | 1122 |
| 6373 | 2350 |
| 2913 | 6413 |
| 8504 | 4917 |
|
|
|
| Time: Saturday, Jun 22 2024 |
INV #174 |
| LATEST 4D RESULT |
| Grand Prize |
|
| 2nd Prize |
|
| 3rd Prize |
|
| Started |
Consolation |
| 3545 | 4077 |
| 9443 | 3579 |
| 0936 | 8649 |
| 2679 | 4336 |
|
| 5276 | 5420 |
| 0106 | 7820 |
| 0367 | 6815 |
| 4034 | 7093 |
|
|
|
| Time: Friday, Jun 21 2024 |
INV #173 |
| LATEST 4D RESULT |
| Grand Prize |
|
| 2nd Prize |
|
| 3rd Prize |
|
| Started |
Consolation |
| 2637 | 2695 |
| 4566 | 7247 |
| 6767 | 7211 |
| 2425 | 1641 |
|
| 4118 | 3819 |
| 0529 | 5203 |
| 1260 | 2739 |
| 1487 | 0890 |
|
|
|
| Time: Thursday, Jun 20 2024 |
INV #172 |
| LATEST 4D RESULT |
| Grand Prize |
|
| 2nd Prize |
|
| 3rd Prize |
|
| Started |
Consolation |
| 2631 | 3748 |
| 3231 | 5922 |
| 4480 | 4241 |
| 8233 | 7886 |
|
| 6491 | 9212 |
| 9523 | 8732 |
| 2062 | 9023 |
| 6482 | 1410 |
|
|
|
| Time: Wednesday, Jun 19 2024 |
INV #171 |
| LATEST 4D RESULT |
| Grand Prize |
|
| 2nd Prize |
|
| 3rd Prize |
|
| Started |
Consolation |
| 3780 | 5158 |
| 0335 | 8565 |
| 3799 | 5654 |
| 0652 | 0537 |
|
| 4247 | 2762 |
| 9679 | 7322 |
| 1588 | 9568 |
| 9107 | 6350 |
|
|
|
| Time: Tuesday, Jun 18 2024 |
INV #170 |
| LATEST 4D RESULT |
| Grand Prize |
|
| 2nd Prize |
|
| 3rd Prize |
|
| Started |
Consolation |
| 6984 | 7906 |
| 5141 | 0149 |
| 0745 | 1739 |
| 5779 | 7589 |
|
| 7269 | 5421 |
| 5903 | 1947 |
| 2450 | 0859 |
| 2092 | 6625 |
|
|
|
| Time: Monday, Jun 17 2024 |
INV #169 |
| LATEST 4D RESULT |
| Grand Prize |
|
| 2nd Prize |
|
| 3rd Prize |
|
| Started |
Consolation |
| 9254 | 3204 |
| 7517 | 6274 |
| 6041 | 1808 |
| 3863 | 5927 |
|
| 7431 | 4701 |
| 1580 | 2029 |
| 6667 | 8896 |
| 3328 | 3886 |
|
|
|
| Time: Sunday, Jun 16 2024 |
INV #168 |
| LATEST 4D RESULT |
| Grand Prize |
|
| 2nd Prize |
|
| 3rd Prize |
|
| Started |
Consolation |
| 6487 | 0592 |
| 7280 | 4416 |
| 7598 | 2613 |
| 0207 | 1731 |
|
| 3105 | 5786 |
| 3017 | 6697 |
| 8824 | 0756 |
| 5898 | 7598 |
|
|
|
| Time: Saturday, Jun 15 2024 |
INV #167 |
| LATEST 4D RESULT |
| Grand Prize |
|
| 2nd Prize |
|
| 3rd Prize |
|
| Started |
Consolation |
| 7288 | 8856 |
| 7637 | 1425 |
| 7246 | 4884 |
| 1334 | 6978 |
|
| 1850 | 1113 |
| 6567 | 7378 |
| 4653 | 3534 |
| 1964 | 8201 |
|
|
|
| Time: Friday, Jun 14 2024 |
INV #166 |
| LATEST 4D RESULT |
| Grand Prize |
|
| 2nd Prize |
|
| 3rd Prize |
|
| Started |
Consolation |
| 3893 | 0133 |
| 9544 | 1041 |
| 4546 | 7018 |
| 2373 | 1717 |
|
| 4076 | 5411 |
| 0408 | 1627 |
| 9856 | 1911 |
| 7091 | 5704 |
|
|
|
|
|