WELCOME TO RUSSIAN PRIZE TODAY
| Time: Wednesday, Oct 30 2024 |
INV #304 |
| LATEST 4D RESULT |
| Grand Prize |
|
| 2nd Prize |
|
| 3rd Prize |
|
| Started |
Consolation |
| 3433 | 4574 |
| 3461 | 7660 |
| 0441 | 7495 |
| 1580 | 9754 |
|
| 9729 | 5785 |
| 4923 | 3539 |
| 6643 | 4000 |
| 7538 | 0006 |
|
|
|
| Time: Tuesday, Oct 29 2024 |
INV #303 |
| LATEST 4D RESULT |
| Grand Prize |
|
| 2nd Prize |
|
| 3rd Prize |
|
| Started |
Consolation |
| 8019 | 8994 |
| 3999 | 6219 |
| 1511 | 8979 |
| 8363 | 2173 |
|
| 3029 | 7894 |
| 8084 | 6712 |
| 0272 | 6917 |
| 0788 | 9559 |
|
|
|
| Time: Monday, Oct 28 2024 |
INV #302 |
| LATEST 4D RESULT |
| Grand Prize |
|
| 2nd Prize |
|
| 3rd Prize |
|
| Started |
Consolation |
| 6604 | 1291 |
| 4053 | 2467 |
| 4782 | 0782 |
| 5660 | 4262 |
|
| 5889 | 6809 |
| 9090 | 3251 |
| 1994 | 1082 |
| 8842 | 0237 |
|
|
|
| Time: Sunday, Oct 27 2024 |
INV #301 |
| LATEST 4D RESULT |
| Grand Prize |
|
| 2nd Prize |
|
| 3rd Prize |
|
| Started |
Consolation |
| 1296 | 8761 |
| 3914 | 5689 |
| 4414 | 3159 |
| 8048 | 8169 |
|
| 1379 | 9713 |
| 6985 | 1281 |
| 6715 | 4236 |
| 8332 | 7448 |
|
|
|
| Time: Saturday, Oct 26 2024 |
INV #300 |
| LATEST 4D RESULT |
| Grand Prize |
|
| 2nd Prize |
|
| 3rd Prize |
|
| Started |
Consolation |
| 2648 | 4535 |
| 0325 | 8498 |
| 3299 | 5928 |
| 4131 | 5914 |
|
| 4188 | 4553 |
| 9783 | 4336 |
| 6557 | 9888 |
| 0140 | 4504 |
|
|
|
| Time: Friday, Oct 25 2024 |
INV #299 |
| LATEST 4D RESULT |
| Grand Prize |
|
| 2nd Prize |
|
| 3rd Prize |
|
| Started |
Consolation |
| 0095 | 3908 |
| 7236 | 5490 |
| 9249 | 2371 |
| 2127 | 3438 |
|
| 3428 | 6440 |
| 9934 | 2825 |
| 1999 | 8234 |
| 6053 | 7294 |
|
|
|
| Time: Thursday, Oct 24 2024 |
INV #298 |
| LATEST 4D RESULT |
| Grand Prize |
|
| 2nd Prize |
|
| 3rd Prize |
|
| Started |
Consolation |
| 1000 | 4006 |
| 2337 | 1296 |
| 5619 | 1692 |
| 4029 | 0108 |
|
| 2880 | 3675 |
| 0383 | 7130 |
| 1443 | 5065 |
| 8610 | 9755 |
|
|
|
| Time: Wednesday, Oct 23 2024 |
INV #297 |
| LATEST 4D RESULT |
| Grand Prize |
|
| 2nd Prize |
|
| 3rd Prize |
|
| Started |
Consolation |
| 5321 | 6568 |
| 1736 | 7878 |
| 6698 | 9416 |
| 1841 | 6847 |
|
| 3141 | 0349 |
| 8528 | 6130 |
| 9103 | 9636 |
| 0506 | 7549 |
|
|
|
| Time: Tuesday, Oct 22 2024 |
INV #296 |
| LATEST 4D RESULT |
| Grand Prize |
|
| 2nd Prize |
|
| 3rd Prize |
|
| Started |
Consolation |
| 3232 | 8354 |
| 0934 | 8639 |
| 5707 | 8369 |
| 9828 | 3671 |
|
| 3643 | 0136 |
| 6023 | 9900 |
| 1132 | 3120 |
| 9141 | 3016 |
|
|
|
| Time: Monday, Oct 21 2024 |
INV #295 |
| LATEST 4D RESULT |
| Grand Prize |
|
| 2nd Prize |
|
| 3rd Prize |
|
| Started |
Consolation |
| 5143 | 6512 |
| 3193 | 7987 |
| 5407 | 8662 |
| 4492 | 8983 |
|
| 0957 | 4352 |
| 9555 | 3727 |
| 7800 | 8577 |
| 5114 | 3613 |
|
|
|
| Time: Sunday, Oct 20 2024 |
INV #294 |
| LATEST 4D RESULT |
| Grand Prize |
|
| 2nd Prize |
|
| 3rd Prize |
|
| Started |
Consolation |
| 8781 | 3073 |
| 8079 | 4118 |
| 1772 | 6510 |
| 4991 | 2643 |
|
| 2655 | 6127 |
| 6798 | 0300 |
| 4745 | 1516 |
| 2637 | 8771 |
|
|
|
| Time: Saturday, Oct 19 2024 |
INV #293 |
| LATEST 4D RESULT |
| Grand Prize |
|
| 2nd Prize |
|
| 3rd Prize |
|
| Started |
Consolation |
| 4458 | 2282 |
| 5200 | 7708 |
| 6549 | 3969 |
| 9314 | 7076 |
|
| 0338 | 8420 |
| 6127 | 1102 |
| 8496 | 4220 |
| 7972 | 3962 |
|
|
|
| Time: Friday, Oct 18 2024 |
INV #292 |
| LATEST 4D RESULT |
| Grand Prize |
|
| 2nd Prize |
|
| 3rd Prize |
|
| Started |
Consolation |
| 3421 | 3529 |
| 2288 | 7741 |
| 4092 | 8511 |
| 2739 | 2893 |
|
| 3239 | 9559 |
| 4183 | 1981 |
| 4370 | 2994 |
| 9392 | 3512 |
|
|
|
| Time: Thursday, Oct 17 2024 |
INV #291 |
| LATEST 4D RESULT |
| Grand Prize |
|
| 2nd Prize |
|
| 3rd Prize |
|
| Started |
Consolation |
| 8463 | 9166 |
| 5312 | 8717 |
| 3065 | 5267 |
| 6440 | 9698 |
|
| 5057 | 8537 |
| 0368 | 0270 |
| 4290 | 8981 |
| 7151 | 7668 |
|
|
|
| Time: Wednesday, Oct 16 2024 |
INV #290 |
| LATEST 4D RESULT |
| Grand Prize |
|
| 2nd Prize |
|
| 3rd Prize |
|
| Started |
Consolation |
| 4490 | 8621 |
| 0698 | 1968 |
| 3483 | 7765 |
| 5303 | 9671 |
|
| 3454 | 8173 |
| 4428 | 1628 |
| 2465 | 0369 |
| 3531 | 2040 |
|
|
|
|
|