WELCOME TO RUSSIAN PRIZE TODAY
| Time: Sunday, Jun 08 2025 |
INV #525 |
| LATEST 4D RESULT |
| Grand Prize |
|
| 2nd Prize |
|
| 3rd Prize |
|
| Started |
Consolation |
| 1174 | 0304 |
| 0465 | 8018 |
| 9604 | 3480 |
| 6661 | 1973 |
|
| 1564 | 5215 |
| 3907 | 7352 |
| 4975 | 7648 |
| 6311 | 2660 |
|
|
|
| Time: Saturday, Jun 07 2025 |
INV #524 |
| LATEST 4D RESULT |
| Grand Prize |
|
| 2nd Prize |
|
| 3rd Prize |
|
| Started |
Consolation |
| 4070 | 5663 |
| 9118 | 9131 |
| 9812 | 2855 |
| 4157 | 0630 |
|
| 2302 | 2620 |
| 7637 | 7386 |
| 0340 | 4320 |
| 6106 | 2163 |
|
|
|
| Time: Friday, Jun 06 2025 |
INV #523 |
| LATEST 4D RESULT |
| Grand Prize |
|
| 2nd Prize |
|
| 3rd Prize |
|
| Started |
Consolation |
| 4283 | 2309 |
| 7299 | 8042 |
| 9205 | 4420 |
| 7126 | 8628 |
|
| 8027 | 7493 |
| 3388 | 5596 |
| 5318 | 7966 |
| 7441 | 9650 |
|
|
|
| Time: Thursday, Jun 05 2025 |
INV #522 |
| LATEST 4D RESULT |
| Grand Prize |
|
| 2nd Prize |
|
| 3rd Prize |
|
| Started |
Consolation |
| 1215 | 7859 |
| 6149 | 1243 |
| 6874 | 3548 |
| 1416 | 0727 |
|
| 4062 | 8978 |
| 7622 | 6772 |
| 9356 | 0019 |
| 2288 | 3609 |
|
|
|
| Time: Wednesday, Jun 04 2025 |
INV #521 |
| LATEST 4D RESULT |
| Grand Prize |
|
| 2nd Prize |
|
| 3rd Prize |
|
| Started |
Consolation |
| 1504 | 9090 |
| 9775 | 0488 |
| 0683 | 4447 |
| 3054 | 8555 |
|
| 9059 | 9128 |
| 9325 | 7761 |
| 3732 | 0105 |
| 0984 | 8816 |
|
|
|
| Time: Tuesday, Jun 03 2025 |
INV #520 |
| LATEST 4D RESULT |
| Grand Prize |
|
| 2nd Prize |
|
| 3rd Prize |
|
| Started |
Consolation |
| 4895 | 2681 |
| 6024 | 5277 |
| 4561 | 3754 |
| 5644 | 2335 |
|
| 1455 | 1741 |
| 8234 | 0897 |
| 3058 | 8321 |
| 5947 | 9571 |
|
|
|
| Time: Monday, Jun 02 2025 |
INV #519 |
| LATEST 4D RESULT |
| Grand Prize |
|
| 2nd Prize |
|
| 3rd Prize |
|
| Started |
Consolation |
| 5718 | 7222 |
| 9896 | 2499 |
| 8062 | 4551 |
| 3744 | 6057 |
|
| 0387 | 8428 |
| 8277 | 6446 |
| 5593 | 9661 |
| 3002 | 1806 |
|
|
|
| Time: Sunday, Jun 01 2025 |
INV #518 |
| LATEST 4D RESULT |
| Grand Prize |
|
| 2nd Prize |
|
| 3rd Prize |
|
| Started |
Consolation |
| 6275 | 2797 |
| 2805 | 1316 |
| 5981 | 6222 |
| 3103 | 7657 |
|
| 2364 | 0464 |
| 4898 | 1143 |
| 9606 | 2346 |
| 3619 | 7744 |
|
|
|
| Time: Saturday, May 31 2025 |
INV #517 |
| LATEST 4D RESULT |
| Grand Prize |
|
| 2nd Prize |
|
| 3rd Prize |
|
| Started |
Consolation |
| 5325 | 0553 |
| 4496 | 0684 |
| 7788 | 7798 |
| 3448 | 6727 |
|
| 9284 | 2972 |
| 6489 | 6689 |
| 8328 | 0878 |
| 9074 | 1840 |
|
|
|
| Time: Friday, May 30 2025 |
INV #516 |
| LATEST 4D RESULT |
| Grand Prize |
|
| 2nd Prize |
|
| 3rd Prize |
|
| Started |
Consolation |
| 8969 | 8583 |
| 4317 | 9384 |
| 7492 | 3311 |
| 2298 | 7398 |
|
| 2803 | 9660 |
| 7504 | 8387 |
| 5598 | 1863 |
| 5756 | 8794 |
|
|
|
| Time: Thursday, May 29 2025 |
INV #515 |
| LATEST 4D RESULT |
| Grand Prize |
|
| 2nd Prize |
|
| 3rd Prize |
|
| Started |
Consolation |
| 8287 | 5773 |
| 6786 | 6815 |
| 2094 | 5139 |
| 1444 | 0706 |
|
| 8046 | 1372 |
| 6197 | 5996 |
| 7218 | 3753 |
| 7131 | 2364 |
|
|
|
| Time: Wednesday, May 28 2025 |
INV #514 |
| LATEST 4D RESULT |
| Grand Prize |
|
| 2nd Prize |
|
| 3rd Prize |
|
| Started |
Consolation |
| 7827 | 0130 |
| 6378 | 6018 |
| 1646 | 7743 |
| 0452 | 7390 |
|
| 2269 | 6594 |
| 6564 | 6380 |
| 3830 | 4439 |
| 7519 | 3911 |
|
|
|
| Time: Tuesday, May 27 2025 |
INV #513 |
| LATEST 4D RESULT |
| Grand Prize |
|
| 2nd Prize |
|
| 3rd Prize |
|
| Started |
Consolation |
| 8705 | 7342 |
| 5732 | 8365 |
| 8752 | 4784 |
| 5362 | 0392 |
|
| 8740 | 3163 |
| 1976 | 2103 |
| 8819 | 7985 |
| 4852 | 9533 |
|
|
|
| Time: Monday, May 26 2025 |
INV #512 |
| LATEST 4D RESULT |
| Grand Prize |
|
| 2nd Prize |
|
| 3rd Prize |
|
| Started |
Consolation |
| 0755 | 0666 |
| 2961 | 1117 |
| 7246 | 7267 |
| 4038 | 8668 |
|
| 4329 | 5105 |
| 9581 | 5916 |
| 3332 | 5318 |
| 1664 | 7178 |
|
|
|
| Time: Sunday, May 25 2025 |
INV #511 |
| LATEST 4D RESULT |
| Grand Prize |
|
| 2nd Prize |
|
| 3rd Prize |
|
| Started |
Consolation |
| 0641 | 3734 |
| 5452 | 5154 |
| 6214 | 1403 |
| 0227 | 6159 |
|
| 4511 | 1690 |
| 9679 | 8480 |
| 4447 | 3422 |
| 7744 | 1444 |
|
|
|
|
|