| Time: Wednesday, Jun 26 2024 |
DRAW #178 |
| LATEST 4D RESULT |
| Grand Prize |
|
| 2nd Prize |
|
| 3rd Prize |
|
| Started |
Consolation |
| 3851 | 3225 |
| 2646 | 1558 |
| 6188 | 3451 |
| 6351 | 4603 |
|
| 6955 | 4645 |
| 2500 | 9211 |
| 0425 | 2282 |
| 7942 | 9529 |
|
|
|
| Time: Wednesday, Jun 19 2024 |
DRAW #171 |
| LATEST 4D RESULT |
| Grand Prize |
|
| 2nd Prize |
|
| 3rd Prize |
|
| Started |
Consolation |
| 3780 | 5158 |
| 0335 | 8565 |
| 3799 | 5654 |
| 0652 | 0537 |
|
| 4247 | 2762 |
| 9679 | 7322 |
| 1588 | 9568 |
| 9107 | 6350 |
|
|
|
| Time: Wednesday, Jun 12 2024 |
DRAW #164 |
| LATEST 4D RESULT |
| Grand Prize |
|
| 2nd Prize |
|
| 3rd Prize |
|
| Started |
Consolation |
| 6413 | 9917 |
| 9686 | 4694 |
| 2433 | 1232 |
| 2324 | 5473 |
|
| 0850 | 6796 |
| 6975 | 2585 |
| 1843 | 3003 |
| 2386 | 8157 |
|
|
|
| Time: Wednesday, Jun 05 2024 |
DRAW #157 |
| LATEST 4D RESULT |
| Grand Prize |
|
| 2nd Prize |
|
| 3rd Prize |
|
| Started |
Consolation |
| 8093 | 1582 |
| 2328 | 0827 |
| 3561 | 1201 |
| 1489 | 3362 |
|
| 3678 | 7885 |
| 1654 | 6364 |
| 6886 | 3847 |
| 1651 | 9863 |
|
|
|
| Time: Wednesday, May 29 2024 |
DRAW #150 |
| LATEST 4D RESULT |
| Grand Prize |
|
| 2nd Prize |
|
| 3rd Prize |
|
| Started |
Consolation |
| 3162 | 6439 |
| 8325 | 5057 |
| 4401 | 2621 |
| 0687 | 3881 |
|
| 7130 | 4951 |
| 8517 | 7682 |
| 2375 | 1846 |
| 5746 | 4979 |
|
|
|
| Time: Wednesday, May 22 2024 |
DRAW #143 |
| LATEST 4D RESULT |
| Grand Prize |
|
| 2nd Prize |
|
| 3rd Prize |
|
| Started |
Consolation |
| 4808 | 1628 |
| 6480 | 8062 |
| 7162 | 8113 |
| 8652 | 7688 |
|
| 2292 | 4625 |
| 5482 | 4876 |
| 1073 | 9807 |
| 8737 | 9929 |
|
|
|
| Time: Wednesday, May 15 2024 |
DRAW #136 |
| LATEST 4D RESULT |
| Grand Prize |
|
| 2nd Prize |
|
| 3rd Prize |
|
| Started |
Consolation |
| 7070 | 0812 |
| 3078 | 3883 |
| 3966 | 9992 |
| 9656 | 7378 |
|
| 3277 | 1756 |
| 0084 | 2555 |
| 0842 | 3406 |
| 1479 | 5573 |
|
|
|
| Time: Wednesday, May 08 2024 |
DRAW #129 |
| LATEST 4D RESULT |
| Grand Prize |
|
| 2nd Prize |
|
| 3rd Prize |
|
| Started |
Consolation |
| 6530 | 6733 |
| 5885 | 4494 |
| 1585 | 4982 |
| 8609 | 2580 |
|
| 8353 | 0485 |
| 2420 | 0021 |
| 7535 | 7915 |
| 4618 | 3944 |
|
|
|
| Time: Wednesday, May 01 2024 |
DRAW #122 |
| LATEST 4D RESULT |
| Grand Prize |
|
| 2nd Prize |
|
| 3rd Prize |
|
| Started |
Consolation |
| 7311 | 9069 |
| 9335 | 6286 |
| 7682 | 3461 |
| 3182 | 4116 |
|
| 4434 | 2721 |
| 2456 | 1609 |
| 2852 | 4736 |
| 9800 | 6903 |
|
|
|
| Time: Wednesday, Apr 24 2024 |
DRAW #115 |
| LATEST 4D RESULT |
| Grand Prize |
|
| 2nd Prize |
|
| 3rd Prize |
|
| Started |
Consolation |
| 9181 | 6722 |
| 4067 | 1666 |
| 7823 | 3793 |
| 3658 | 5733 |
|
| 5366 | 7029 |
| 4219 | 2408 |
| 9316 | 2654 |
| 4353 | 6596 |
|
|
|
| Time: Wednesday, Apr 17 2024 |
DRAW #108 |
| LATEST 4D RESULT |
| Grand Prize |
|
| 2nd Prize |
|
| 3rd Prize |
|
| Started |
Consolation |
| 3047 | 0194 |
| 0700 | 5691 |
| 5196 | 9992 |
| 9367 | 2290 |
|
| 0643 | 4139 |
| 7159 | 5254 |
| 6058 | 2867 |
| 5556 | 8367 |
|
|
|
| Time: Wednesday, Apr 10 2024 |
DRAW #101 |
| LATEST 4D RESULT |
| Grand Prize |
|
| 2nd Prize |
|
| 3rd Prize |
|
| Started |
Consolation |
| 7415 | 1562 |
| 6761 | 2951 |
| 2807 | 2469 |
| 0664 | 7580 |
|
| 6956 | 1221 |
| 5973 | 6399 |
| 3922 | 2113 |
| 6835 | 8090 |
|
|
|
| Time: Wednesday, Apr 03 2024 |
DRAW #94 |
| LATEST 4D RESULT |
| Grand Prize |
|
| 2nd Prize |
|
| 3rd Prize |
|
| Started |
Consolation |
| 0938 | 8245 |
| 7228 | 4271 |
| 6759 | 2159 |
| 4220 | 5021 |
|
| 9489 | 6348 |
| 9163 | 6825 |
| 7175 | 8607 |
| 1643 | 9607 |
|
|
|
| Time: Wednesday, Mar 27 2024 |
DRAW #87 |
| LATEST 4D RESULT |
| Grand Prize |
|
| 2nd Prize |
|
| 3rd Prize |
|
| Started |
Consolation |
| 4129 | 9041 |
| 1890 | 1478 |
| 7269 | 0588 |
| 9419 | 5149 |
|
| 1433 | 5178 |
| 1992 | 7979 |
| 3355 | 8019 |
| 4949 | 0457 |
|
|
|
| Time: Wednesday, Mar 20 2024 |
DRAW #80 |
| LATEST 4D RESULT |
| Grand Prize |
|
| 2nd Prize |
|
| 3rd Prize |
|
| Started |
Consolation |
| 9993 | 1343 |
| 3882 | 5234 |
| 9623 | 5854 |
| 1493 | 1727 |
|
| 4543 | 1242 |
| 5304 | 3871 |
| 4996 | 2847 |
| 1161 | 6933 |
|
|
|
|