| Time: Monday, Jun 24 2024 |
DRAW #176 |
| LATEST 4D RESULT |
| Grand Prize |
|
| 2nd Prize |
|
| 3rd Prize |
|
| Started |
Consolation |
| 3776 | 2625 |
| 6984 | 9563 |
| 6744 | 3294 |
| 2109 | 8280 |
|
| 7813 | 9543 |
| 5474 | 7750 |
| 9518 | 7998 |
| 3636 | 8573 |
|
|
|
| Time: Monday, Jun 17 2024 |
DRAW #169 |
| LATEST 4D RESULT |
| Grand Prize |
|
| 2nd Prize |
|
| 3rd Prize |
|
| Started |
Consolation |
| 9254 | 3204 |
| 7517 | 6274 |
| 6041 | 1808 |
| 3863 | 5927 |
|
| 7431 | 4701 |
| 1580 | 2029 |
| 6667 | 8896 |
| 3328 | 3886 |
|
|
|
| Time: Monday, Jun 10 2024 |
DRAW #162 |
| LATEST 4D RESULT |
| Grand Prize |
|
| 2nd Prize |
|
| 3rd Prize |
|
| Started |
Consolation |
| 3630 | 7238 |
| 3860 | 8652 |
| 8351 | 0845 |
| 8721 | 0293 |
|
| 1080 | 6001 |
| 3004 | 3017 |
| 0187 | 5482 |
| 6621 | 1545 |
|
|
|
| Time: Monday, Jun 03 2024 |
DRAW #155 |
| LATEST 4D RESULT |
| Grand Prize |
|
| 2nd Prize |
|
| 3rd Prize |
|
| Started |
Consolation |
| 5838 | 0487 |
| 6226 | 6078 |
| 4523 | 7373 |
| 4268 | 4546 |
|
| 2224 | 4841 |
| 2607 | 6627 |
| 4946 | 5031 |
| 4597 | 1526 |
|
|
|
| Time: Monday, May 27 2024 |
DRAW #148 |
| LATEST 4D RESULT |
| Grand Prize |
|
| 2nd Prize |
|
| 3rd Prize |
|
| Started |
Consolation |
| 5165 | 7830 |
| 1763 | 3816 |
| 4714 | 4266 |
| 7400 | 1128 |
|
| 7882 | 9135 |
| 6633 | 7806 |
| 4925 | 7569 |
| 8210 | 5963 |
|
|
|
| Time: Monday, May 20 2024 |
DRAW #141 |
| LATEST 4D RESULT |
| Grand Prize |
|
| 2nd Prize |
|
| 3rd Prize |
|
| Started |
Consolation |
| 6006 | 8059 |
| 9092 | 5692 |
| 2370 | 6844 |
| 1378 | 2995 |
|
| 1328 | 8391 |
| 2207 | 1552 |
| 2539 | 3323 |
| 2862 | 0101 |
|
|
|
| Time: Monday, May 13 2024 |
DRAW #134 |
| LATEST 4D RESULT |
| Grand Prize |
|
| 2nd Prize |
|
| 3rd Prize |
|
| Started |
Consolation |
| 1431 | 3464 |
| 1976 | 9414 |
| 2897 | 4551 |
| 9318 | 9659 |
|
| 3320 | 8107 |
| 1707 | 2752 |
| 3762 | 0945 |
| 9084 | 1725 |
|
|
|
| Time: Monday, May 06 2024 |
DRAW #127 |
| LATEST 4D RESULT |
| Grand Prize |
|
| 2nd Prize |
|
| 3rd Prize |
|
| Started |
Consolation |
| 5334 | 1991 |
| 8589 | 5459 |
| 2154 | 6673 |
| 5812 | 9388 |
|
| 5173 | 8400 |
| 9972 | 3609 |
| 2432 | 7888 |
| 6211 | 8356 |
|
|
|
| Time: Monday, Apr 29 2024 |
DRAW #120 |
| LATEST 4D RESULT |
| Grand Prize |
|
| 2nd Prize |
|
| 3rd Prize |
|
| Started |
Consolation |
| 9137 | 6742 |
| 3097 | 0121 |
| 8607 | 5924 |
| 7796 | 4666 |
|
| 2593 | 8828 |
| 2350 | 5486 |
| 2786 | 0190 |
| 2125 | 8263 |
|
|
|
| Time: Monday, Apr 22 2024 |
DRAW #113 |
| LATEST 4D RESULT |
| Grand Prize |
|
| 2nd Prize |
|
| 3rd Prize |
|
| Started |
Consolation |
| 0139 | 6418 |
| 8410 | 7957 |
| 7692 | 4012 |
| 9746 | 7628 |
|
| 6323 | 8710 |
| 2326 | 8913 |
| 5129 | 8299 |
| 3641 | 7381 |
|
|
|
| Time: Monday, Apr 15 2024 |
DRAW #106 |
| LATEST 4D RESULT |
| Grand Prize |
|
| 2nd Prize |
|
| 3rd Prize |
|
| Started |
Consolation |
| 4546 | 5237 |
| 0324 | 4974 |
| 1790 | 8401 |
| 3978 | 9667 |
|
| 8128 | 6318 |
| 4986 | 8435 |
| 9706 | 5356 |
| 3875 | 2305 |
|
|
|
| Time: Monday, Apr 08 2024 |
DRAW #99 |
| LATEST 4D RESULT |
| Grand Prize |
|
| 2nd Prize |
|
| 3rd Prize |
|
| Started |
Consolation |
| 4947 | 2552 |
| 5130 | 7514 |
| 8905 | 1737 |
| 7728 | 2250 |
|
| 7465 | 9387 |
| 9151 | 5818 |
| 2972 | 0414 |
| 6433 | 2429 |
|
|
|
| Time: Monday, Apr 01 2024 |
DRAW #92 |
| LATEST 4D RESULT |
| Grand Prize |
|
| 2nd Prize |
|
| 3rd Prize |
|
| Started |
Consolation |
| 8184 | 2497 |
| 4971 | 6801 |
| 0314 | 9681 |
| 2224 | 1594 |
|
| 5703 | 1389 |
| 3083 | 1351 |
| 6108 | 7093 |
| 1525 | 3298 |
|
|
|
| Time: Monday, Mar 25 2024 |
DRAW #85 |
| LATEST 4D RESULT |
| Grand Prize |
|
| 2nd Prize |
|
| 3rd Prize |
|
| Started |
Consolation |
| 0176 | 1786 |
| 6174 | 2897 |
| 0212 | 3909 |
| 9459 | 9607 |
|
| 1019 | 3125 |
| 7262 | 4860 |
| 8698 | 5856 |
| 9017 | 4976 |
|
|
|
| Time: Monday, Mar 18 2024 |
DRAW #78 |
| LATEST 4D RESULT |
| Grand Prize |
|
| 2nd Prize |
|
| 3rd Prize |
|
| Started |
Consolation |
| 3643 | 1764 |
| 8925 | 4880 |
| 9509 | 8633 |
| 1801 | 0903 |
|
| 1081 | 1939 |
| 4584 | 2441 |
| 0080 | 2784 |
| 1719 | 5401 |
|
|
|
|